Table 3

Employment and Income Regression Results


Employment Regression
Income Regression

NF* Coefficient Estimate (95% CI)
Fatigue Coefficient Estimate (95% CI)
NF Coefficient Estimate(95% CI)
Fatigue Coefficient Estimate (95% CI)

Intercept
-1.744 (-2.471, -1.017)
-0.628 (-1.446, 0.190)
8.853 (8.598, 9.108)
8.580 (8.237, 8.923)
CFS
NA
-0.699 (-1.345, -0.052)
NA
-0.081 (-0.382, 0.219)
Suspected CFS
NA
-0.006 (-0.234, 0.223)
NA
-0.03 (-0.118, 0.049)
Education




     ≤12 Years
-0.7 (-1.021, -0387)
-0.583 (-828, -0.338)
-0.308 (-0.430, -0.185)
-0.218 (-0.328, -0.109)
     Some College
0.228 (0.019, 0.438)
0.099 (-0.083, 0.281)
0.080 (0.013, 0.146)
0.074 (0.001, 0.146)
     College Graduate (4-Year)
0.347 (0.066, 0.628)
0.410 (0.106, 0.714)
0.279 (0.197, 0.360)
0.263 (0.156, 0.370)
     Post Graduate Education
0.615 (0.266, 0.963)
0.768 (0.384, 1.153)
0.250 (0.151, 0.350)
0.328 (0.197, 0.459)
     Not Reporting
0.490 (-0.210, 1.189)
0.550 (0.020, 1.079)
0.155 (-0.041, 0.351)
0.022 (-0.162, 0.206)
Age
0.235 (0.198, 0.272)
0.144 (0.105, 0.184)
0.074 (0.061, 0.087)
0.084 (0.067, 0.101)
Age Squared
-0.003 (-0.004, -0.003)
-0.002 (-0.003, -0.002
-0.001 (-0.001, -0.001)
-0.001 (-0.001, -0.001)
Race/ethnicity Black
-0.265 (-0.619, 0.089)
-0.233 (-0.528, 0.063)
-0.342 (-0.460, -0.225)
-0.288 (-0.407, -0.168)
Race/ethnicity Latino
-0.135 (-0.554, 0.284)
0.089 (-0.279, 0.457)
-0.309 (-0.437, -0.181)
-0.108 (-0.244, 0.028)
Female
-0.953 (-1.143, -0.762)
-0.380 (-0.568, -0.191)
-0.065 (-0.122, -0.008)
-0.092 (-0.163, -0.020)
Ever Diagnosed or Treated For




     Alcohol and Drug Dependency
-0.210 (-0.747, 0.327)
-0.203 (-0494, 0.088)
-0.315 (-0.475, -0.155)
-0.180 (-0.296, -0.063)
     Anemia with Blood Transfusion
0.325 (-0.303, 0.954)
-0.278 (-0.593, 0.038)
-0.112 (-0.314, 0.089
-0.191 (-0.334, -0.047)
     Anorexia Nervosa or Bulimia
-0.859 (-1.814,0.096)
-0.031 (-0.601, 0.539)
-0.123 (-0.493, 0.247)
0.102 (-0.117, 0.321)
     Cancer
-0.411 (-0.811, -0.011)
-0.151 (-0.423, 0.122)
0.129 (-0.024, 0.282)
-0.040 (-0.162, 0.082)
     Chronic Bronchitis or Emphysema
0.230 (-0.266, 0.727)
-0.188 (-0.420, 0.045)
-0.057 (-0.215, 0.102)
-0.148 (-0.249, -0.047)
     Chronic Hepatitis or Cirrhosis
0.536 (-0.514, 1.586)
-0.416 (-0.875, 0.043)
-0.074 (-0.372, 0.224)
-0.166 (-0.362, 0.030)
     Depression
-0.192 (-0.511, 0.128)
-0.385 (-0.556, -0.213)
-0.038 (-0.143, 0.066)
-0.030 (-0.099, 0.038
     Diabetes
-0.318 (-0.720, 0.085)
-0.319 (-0.568, -0.070)
-0.020 (-0.174, 0.133)
-0.030 (-0.143, 0.084)
     Heart Attack
-0.233 (-0.795, 0.330)
-0.288 (-0.668, 0.092)
0.024 (-0.226, 0.274)
-0.059 (-0.242, 0.124)
     Heart Condition Limiting Ability to Walk
-0.578 (-1.402, 0.247)
-0.498 (-0.876, -0.120)
0.251 (-0.094, 0.597)
0.052 (-0.139, 0.242)
     Heart Failure or Fluid in Lungs
-0.513 (-1.271, 0.245)
-0.312 (-0.636, 0.012)
0.003 (-0.291, 0.298)
-0.038 (-0.192, 0.117)
     High Blood Pressure
-0.243 (-0.485, -0.001)
-0.013 (-0.201, 0.176)
0.022 (-0.063, 0.106)
-0.090 (-0.168, -0.011)
     Hypothyroidism
0.298 (-0.056, 0.652)
-0.103 (-0.324, 0.118)
0.070 (-0.049, 0.189)
0.072 (-0.022, 0.166)
     AIDS
0.227 (-1.816, 2.270)
-1.520 (-2.266, -0.773)
0.471 (-0.299, 1.242)
0.142 (-0.257, 0.540)
     Lupus or Sjogren's Syndrome
0.498 (-0.963, 1.959)
-0.449 (-0.931, 0.033)
-0.041 (-0.633, 0.551)
0.043 (-0.187, 0.273)
     Manic Depressive or Bipolar Disorder
-0.611 (-1.501, 0.279)
-0.618 (-1.001, -0.236)
-0.025 (-0.319, 0.269)
-0.127 (-0.304, 0.050)
     Multiple Sclerosis
-0.797 (-2.615, 1.020)
-1.259 (-1.773, -0.745)
-0.096 (-0.776, 0.584)
-0.245 (-0.505, 0.014)
     Organ Transplant
-1.133 (-2.628, 0.363)
-1.043 (-1.996, -0.090)
-0.029 (-0.667, 0.609)
-0.134 (-0.616, 0.347)
     Rheumatoid Arthritis
-0.586 (-1.050, -0.121)
-0.495 (-0.738, -0.251)
-0.169 (-0.353, 0.015)
-0.057 (-0.172, 0.058)
     Schizophrenia
-3.095 (-5.463, -0.727)
-0.924 (-1.976, 0.128)
-2.247 (-3.521, -0.973)
-0.269 (-0.832, 0.294)
     Stroke
-0.096 (-1.057, 0.865)
-0.732 (-1.232, -0.232)
-0.315 (-0.725, 0.095)
0.091 (-0.182, 0.364)
Occupation




     Management or Professional
NA
NA
0.188 (0.116, 0.260)
0.158 (0.071, 0.244)
     Self-employed
NA
NA
0.006 (-0.124, 0.137)
0.062 (-0.067, 0.190)
     Technician
NA
NA
0.093 (-0.020, 0.207)
0.082 (-0.056, 0.220)
     Clerical Worker
NA
NA
0.022 (-0.076, 0.119)
-0.040 (-0.143, 0.063)
     Sales Professional
NA
NA
0.082 (-0.031, 0.195)
-0.081 (-0.223, 0.062)
     Skilled Craftsman
NA
NA
0.009 (-0.130, 0.147)
0.041 (-0.106, 0.188)
     Machine Operator
NA
NA
0.130 (-0.041, 0.302)
-0.098 (-0.263, 0.067)
     Transportation Operator
NA
NA
-0.114 (-0.355, 0.126)
-0.212 (-0.485, 0.062)
     Private Household Workers
NA
NA
-0.133 (-0.562, 0.296)
-0.672 (-1.054, -0.290)
     Protection Services
NA
NA
-0.195 (-0.517, 0.128)
-0.155 (-0.522, 0.212)
     Service Worker
NA
NA
-0.154 (-0.281, -0.026)
-0.399 (-0.537, -0.261)
     Farmer, Farm Worker
NA
NA
0.233 (-0.340, 0.807)
0.017 (-0.770, 0.804)
     Unskilled Laborer
NA
NA
-0.168 (-0.337, 0.000)
-0.252 (-0.427, -0.077)
     Military Service
NA
NA
0.020 (-0.238, 0.278)
0.103 (-0.452, 0.657)
     Not Reported
NA
NA
-0.651 (-1.287, -0.014)
-0.503 (-1.300, 0.295)
Number of Observations
3,634 (NA)
3,528 (NA)
2,493 (NA)
2,129 (NA)

Reynolds et al. Cost Effectiveness and Resource Allocation 2004 2:4   doi:10.1186/1478-7547-2-4

Open Data